


Figure showing Pathway of transmission of nerve impulse




| TROPISM | Negative response | Positive response |
| Hydrotropism (response to water) | Shoot system | Root system |
| Geotropism (response to gravity) | Shoot system | Root system |
| Phototropism (response to light) | Root system | Shoot system |
| Thigmotropism (response to touch) | ||
| Chemotropism (response to chemicals) |





| HORMONE | ENDOCRINE GLAND | FUNCTIONS |
| Growth hormone | Pituitary gland | Stimulates growth in all organs |
| Thyroxine | Thyroid gland | Regulates metabolism for body growth |
| Insulin | Pancreas | Regulates blood sugar level |
| Testosterone | Testes | Development of male sex organs, stimulation of male secondary growth like growth of beards and moustaches, chest hair etc. |
| Estrogen & Progesterone | Ovaries | Development of female sex organs, and regulation of menstruation. |
| Adrenaline | Adrenal glands | It is also known as “fight and flight hormone” it increases the heart beat, blood pressure seeing any danger and again put the body back to normal conditions. |
